Our Sizing
Here at Pretty You, we take comfort very seriously. We have carefully considered our sizings to ensure that our slippers and nightwear are the most comfortable fit for you. The Pretty You range is available in a range of sizes to accommodate the vast majority of our customers. If you need any more help with sizing information, please contact us.
Find Your Perfect Fit
Use our size charts to find the right fit for your slippers, nightwear and robes. All body measurements are in centimetres.
Slippers
Standard slipper sizing
| Size | S | M | L |
|---|---|---|---|
| UK | 3–4 | 5–6 | 7–8 |
| US | 5–6 | 7–8 | 9–10 |
| EU | 36–37 | 38–39 | 40–41 |
Swipe sideways to see all sizes →
Alternative slipper sizing
Alissia, Amelie, Anya & Coco
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK | 3–4 | 4.5–5.5 | 6–7 | 7.5–8.5 |
| US | 5–6 | 6.5–7.5 | 8–9 | 9.5–10.5 |
| EU | 36–37 | 38–39 | 39–40 | 41–42 |
Swipe sideways to see all sizes →
Nightwear & Loungewear
Single sizes
Body measurements shown in cm.
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Hip (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Swipe sideways to see all sizes →
Dual sizes
| Size | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 | 18–20 |
|---|---|---|---|---|---|---|
| US | 4–6 | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| EU | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Swipe sideways to see all sizes →
Dual-sized robes
| Size | S/M | M/L | L/XL |
|---|---|---|---|
| UK | 8–10 | 12–14 | 16–18 |
| US | 4–6 | 8–10 | 12–14 |
| EU | 36–38 | 40–42 | 44–46 |
Swipe sideways to see all sizes →
Product-Specific Size Guides
New Bamboo Classic
Size conversions and garment measurements in cm.
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Bust Width (cm) | 43.5 | 46 | 48.5 | 51 | 53.5 | 57 | 60.5 |
| Body Length from Side Neck Point (cm) | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| Inseam Length (cm) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Swipe sideways to see all sizes →
Linen Bottoms
Size conversions and body measurements in cm.
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 |
| US Size | 4 | 6 | 8 | 10 |
| EU Size | 36 | 38 | 40 | 42 |
| Waist (cm) | 60 | 66 | 72 | 78 |
| Hips (cm) | 110 | 116 | 122 | 128 |
Swipe sideways to see all sizes →
Linen Tops
Size conversions and bust measurements in cm.
| Size | S | M | L | XL |
|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 |
| US Size | 4 | 6 | 8 | 10 |
| EU Size | 36 | 38 | 40 | 42 |
| Bust (cm) | 104 | 110 | 116 | 122 |
Swipe sideways to see all sizes →







